top of page
PRE-ORDER LIST (NEW)
​We’re trying out a new offering to make it easier for you to secure in-demand parts. Our Pre-Order List lets you browse upcoming and incoming items before they officially arrive in-store.
IF HAVING TROUBLE VIEWING THE TABLE, PLEASE CLICK ON THIS LINK TO VIEW THE GOOGLE SHEETS:
See something you like? Simply message us to reserve the item from the list.
A downpayment is required to confirm your pre-order, which can be made via:
• Cash payment at the shop
• Online bank transfer
Estimated waiting times are indicated on the list, so you know exactly what to expect. Secure your item early and avoid missing out.
ITEM | SRP | BEST PRICE | MIN DP (50%) | WAITING TIME |
|---|---|---|---|---|
31.5'' FULL HD IPS MYVIEW SMART OS WITH webOS MONITOR | 14780 | 14280 | 7140 | 2 - 5 days upon dp confirmation |
ADATA 16GB DDR4-3200 DIMM MEMORY MODULE | 8930 | 8630 | 4315 | 2 - 5 days upon dp confirmation |
ADATA 16GB DDR4-3200 SODIMM MEMORY MODULE | 7940 | 7670 | 3835 | 2 - 5 days upon dp confirmation |
ADATA 16GB DDR5-4800 SODIMM MEMORY MODULE | 10620 | 10270 | 5135 | 2 - 5 days upon dp confirmation |
ADATA 16GB DDR5-5600 SODIMM MEMORY MODULE | 10910 | 10540 | 5270 | 2 - 5 days upon dp confirmation |
ADATA 32GB DDR4-3200 SODIMM MEMORY MODULE | 15620 | 15110 | 7555 | 2 - 5 days upon dp confirmation |
ADATA 32GB DDR5-5600 SODIMM MEMORY MODULE | 21850 | 21130 | 10565 | 2 - 5 days upon dp confirmation |
ADATA 8GB DDR4-3200 DIMM MEMORY MODULE | 5370 | 5190 | 2595 | 2 - 5 days upon dp confirmation |
ADATA 8GB DDR4-3200 SODIMM MEMORY MODULE | 5370 | 5190 | 2595 | 2 - 5 days upon dp confirmation |
ADATA 8GB DDR5-4800 SODIMM MEMORY MODULE | 6590 | 6370 | 3185 | 2 - 5 days upon dp confirmation |
ADATA 8GB DDR5-5600 SODIMM MEMORY MODULE | 6710 | 6490 | 3245 | 2 - 5 days upon dp confirmation |
ADATA DDR4-3200 32GB MEMORY MODULE | 15620 | 15110 | 7555 | 2 - 5 days upon dp confirmation |
ADATA DDR5-4800 16GB MEMORY MODULE | 11180 | 10810 | 5405 | 2 - 5 days upon dp confirmation |
ADATA DDR5-4800 8GB MEMORY MODULE | 6970 | 6730 | 3365 | 2 - 5 days upon dp confirmation |
ADATA DDR5-5600 32GB MEMORY MODULE | 22600 | 21850 | 10925 | 2 - 5 days upon dp confirmation |
ADATA DDR5-5600 8GB MEMORY MODULE | 7100 | 6860 | 3430 | 2 - 5 days upon dp confirmation |
ADATA LEGEND 710 1TB PCIe GEN3 x4 M.2 2280 SSD | 9540 | 9230 | 4615 | 2 - 5 days upon dp confirmation |
ADATA LEGEND 710 256GB PCIe GEN3 x4 M.2 2280 SSD | 3600 | 3480 | 1740 | 2 - 5 days upon dp confirmation |
ADATA LEGEND 710 2TB PCIe GEN3 x4 M.2 2280 SSD | 17800 | 17210 | 8605 | 2 - 5 days upon dp confirmation |
ADATA LEGEND 710 512GB PCIe GEN3 x4 M.2 2280 SSD | 5050 | 4890 | 2445 | 2 - 5 days upon dp confirmation |
ADATA LEGEND 860 1TB M.2 PCIe 4.0 X4 SSD | 9460 | 9150 | 4575 | 2 - 5 days upon dp confirmation |
ADATA LEGEND 860 500GB M.2 PCIe 4.0 X4 SSD | 4720 | 4560 | 2280 | 2 - 5 days upon dp confirmation |
ADATA LEGEND 960 MAX 1TB M.2 PCIe 4.0 X4 SSD | 12080 | 11680 | 5840 | 2 - 5 days upon dp confirmation |
ADATA LEGEND 960 MAX 2TB M.2 PCIe 4.0 X4 SSD | 21340 | 20630 | 10315 | 2 - 5 days upon dp confirmation |
ADATA SC610 1000GB EXTERNAL SSD | 6050 | 5850 | 2925 | 2 - 5 days upon dp confirmation |
ADATA SC610 500GB EXTERNAL SSD | 3320 | 3210 | 1605 | 2 - 5 days upon dp confirmation |
ADATA SE880 EXTERNAL SSD 1TB USB 3.2 GEN 2 - TITANIUM GRAY | 7760 | 7500 | 3750 | 2 - 5 days upon dp confirmation |
ADATA SU650 1TB SATAIII 3D NAND SSD | 9100 | 8770 | 4385 | 2 - 5 days upon dp confirmation |
ADATA SU650 256GB SATAIII 3D NAND SSD | 2970 | 2870 | 1435 | 2 - 5 days upon dp confirmation |
ADATA SU650 2TB SATAIII 3D NAND SSD | 14000 | 13530 | 6765 | 2 - 5 days upon dp confirmation |
ADATA XPG SPECTRIX D50 DDR4-3600 32GB(2X16GB)RGB MEMORY MODULE GREY | 18590 | 13870 | 6935 | 2 - 5 days upon dp confirmation |
AERO-X16-1TH93PH894AH (2025) RYZENâ„¢ AI 7 350 /RTXâ„¢ 5050 GAMING NOTEBOOK | 80995 | 74700 | 37350 | 2 - 5 days upon dp confirmation |
AERO-X16-1TH93PHC94AH 16" WQXGA 165Hz (100% sRGB)AMD Ryzen AI 7 350AMD Krachan R7RTX5050GDDR7 8GDDR5 16GB*1Gen4 1TBWin11 Gaming Notebook | 83995 | 77470 | 38735 | 2 - 5 days upon dp confirmation |
AERO-X16-1VH93PHC94AH (2025) Ryzen AI 7/RTX5060 GAMING NOTEBOOK | 89995 | 83000 | 41500 | 2 - 5 days upon dp confirmation |
AERO-X16-1VH93PHC94DH 16" WQXGA 165Hz /AMD Ryzen AI 7 350AMD Krachan R7/ RTX5060 GDDR7 8G/Gaming Notebook | 89995 | 83000 | 41500 | 2 - 5 days upon dp confirmation |
AERO-X16-1WH93PHC94AH (2025) RYZEN AI 7/RTX5070 GAMING NOTEBOOK | 105995 | 92230 | 46115 | 2 - 5 days upon dp confirmation |
AERO-X16-1WH93PHC94DH WHITE (2025) Ryzenâ„¢ AI 7/RTX5070 GAMING NOTEBOOK | 102995 | 94990 | 47495 | 2 - 5 days upon dp confirmation |
AMD RYZEN 5 5500 MPK | 5550 | 5470 | 2735 | 2 - 5 days upon dp confirmation |
AMD RYZEN 5 5500GT W/ BUILT IN RADEON GRAPHICS AM4 CPU MPK | 7830 | 7720 | 3860 | 2 - 5 days upon dp confirmation |
AMD RYZEN 5 5600 6 CORE/12 THREADS 4.4GHZ 65W AM4 CPU TRAY W/O COOLER | 6710 | 6620 | 3310 | 2 - 5 days upon dp confirmation |
AMD RYZEN 5 5600GT 6 CORES/12 THREADS 3.6GHZ/4.6GHZ 65W W/ RADEON GRAPHICS TRAY | 8410 | 8290 | 4145 | 2 - 5 days upon dp confirmation |
AMD RYZEN 5 5600GT W/ BUILT IN RADEON GRAPHICS AM4 CPU MPK | 8830 | 8710 | 4355 | 2 - 5 days upon dp confirmation |
AMD RYZEN 5 5600XT 6 CORE/12 THREADS 4.7GHZ 65W AM4 CPU | 8090 | 7980 | 3990 | 2 - 5 days upon dp confirmation |
AMD RYZEN 5 7500F AM5 MPK CPU | 8980 | 8860 | 4430 | 2 - 5 days upon dp confirmation |
AMD RYZEN 5 7600 AM5 PIB CPU | 12760 | 12590 | 6295 | 2 - 5 days upon dp confirmation |
AMD RYZEN 5 7600 TRAY | 11390 | 11230 | 5615 | 2 - 5 days upon dp confirmation |
AMD RYZEN 5 7600X TRAY | 12760 | 12590 | 6295 | 2 - 5 days upon dp confirmation |
AMD RYZEN 5 8400F 6 CORES/12 THREADS 4.2/4.7 GHZ 65W CPU | 8770 | 8650 | 4325 | 2 - 5 days upon dp confirmation |
AMD RYZEN 5 8500G MPK | 9320 | 9260 | 4630 | 2 - 5 days upon dp confirmation |
AMD RYZEN 5 8500G W/ BUILT IN RADEON 740M GRAPHICS, AM5 CPU PIB | 9670 | 9540 | 4770 | 2 - 5 days upon dp confirmation |
AMD RYZEN 5 8600G W/ BUILT IN RADEON 760M GRAPHICS, RYZEN AI AM5 CPU PIB | 12210 | 12050 | 6025 | 2 - 5 days upon dp confirmation |
AMD RYZEN 5 9500F TRAY | 12830 | 12660 | 6330 | 2 - 5 days upon dp confirmation |
AMD RYZEN 7 5700G MPK | 13040 | 12860 | 6430 | 2 - 5 days upon dp confirmation |
AMD RYZEN 7 5700G TRAY | 11660 | 11510 | 5755 | 2 - 5 days upon dp confirmation |
AMD RYZEN 7 5700X TRAY | 9250 | 9130 | 4565 | 2 - 5 days upon dp confirmation |
AMD RYZEN 7 7700 8 CORES 16 THREADS 3.8GHZ 65W AM5 CPU | 19630 | 19360 | 9680 | 2 - 5 days upon dp confirmation |
AMD RYZEN 7 7700 AM5 CPU TRAY | 13310 | 13130 | 6565 | 2 - 5 days upon dp confirmation |
AMD RYZEN 7 7700X AM5 PIB CPU | 21150 | 20860 | 10430 | 2 - 5 days upon dp confirmation |
AMD RYZEN 7 7700X TRAY | 17540 | 17300 | 8650 | 2 - 5 days upon dp confirmation |
AMD RYZEN 7 7800X3D AM5 TRAY CPU | 20180 | 19900 | 9950 | 2 - 5 days upon dp confirmation |
AMD RYZEN 7 8700F 8 CORES/16 THREADS 4.1/5.0 GHZ 65W RYZEN AI CPU | 11460 | 11300 | 5650 | 2 - 5 days upon dp confirmation |
AMD RYZEN 7 8700G 8 CORE/16 THREADS 4.1/5.1GHZ 65W W/ RADEON 780M GFX, AI CPU | 17910 | 17670 | 8835 | 2 - 5 days upon dp confirmation |
AMD RYZEN 7 8700G W/ BUILT IN RADEON 780M GRAPHICS, RYZEN AI, AM5 CPU PIB | 17910 | 17670 | 8835 | 2 - 5 days upon dp confirmation |
AMD RYZEN 7 9700X 8 CORES/16 THREADS 3.8GHZ/5.5GHZ 65W RADEON GPU,TRAY W/O FAN | 18120 | 17870 | 8935 | 2 - 5 days upon dp confirmation |
AMD RYZEN 7 9800X3D CPU TRAY | 29220 | 28820 | 14410 | 2 - 5 days upon dp confirmation |
AMD RYZEN 9 9900X TRAY | 24510 | 24180 | 12090 | 2 - 5 days upon dp confirmation |
AMD RYZEN 9 9900X3D 12 CORES/24 THREADS 4.4GHZ/5.5GHZ 120W RADEON GFX W/O FAN | 40100 | 39550 | 19775 | 2 - 5 days upon dp confirmation |
AMD RYZEN 9 9950X 16 CORES/32 THREADS 4.3GHZ/5.7GHZ 170W RADEON GRAPHICS,TRAY | 32430 | 31990 | 15995 | 2 - 5 days upon dp confirmation |
AMD RYZEN 9 9950X3D TRAY | 45410 | 44790 | 22395 | 2 - 5 days upon dp confirmation |
AMD RYZEN-5 9600X TRAY | 13380 | 13200 | 6600 | 2 - 5 days upon dp confirmation |
AMD Ryzen 5 7500X3D Tray | 14550 | 14350 | 7175 | 2 - 5 days upon dp confirmation |
AORUS EZ CHAIN FAN 120 - 3 PACK | 3260 | 3040 | 1520 | 2 - 5 days upon dp confirmation |
AORUS EZ CHAIN FAN 120 ICE - 3 PACK | 3260 | 3040 | 1520 | 2 - 5 days upon dp confirmation |
AORUS FI32U 32" UHD 4K GAMING MONITOR | 29990 | 29460 | 14730 | 2 - 5 days upon dp confirmation |
AORUS GEFORCE RTXâ„¢ 5070 MASTER 12GB VGA CARD | 54470 | 53720 | 26860 | 2 - 5 days upon dp confirmation |
AORUS GEFORCE RTXâ„¢ 5070 Ti MASTER 16G VGA CARD | 74310 | 73300 | 36650 | 2 - 5 days upon dp confirmation |
AORUS GP-AORUS-WATERFORCE-X-II-360 | 15330 | 14330 | 7165 | 2 - 5 days upon dp confirmation |
AORUS H1 GAMING HEADSET | 3220 | 3140 | 1570 | 2 - 5 days upon dp confirmation |
AORUS K9 OPTICAL MECHANICAL GAMING KEYBOARD | 6470 | 6320 | 3160 | 2 - 5 days upon dp confirmation |
AORUS M2 RGB GAMING MOUSE | 1250 | 1220 | 610 | 2 - 5 days upon dp confirmation |
AORUS RADEON RX 9070 XT ELITE 16GB VGA | 51750 | 50530 | 25265 | 2 - 5 days upon dp confirmation |
AORUS WATERFORCE X II 240 | 13250 | 12380 | 6190 | 2 - 5 days upon dp confirmation |
AORUS WATERFORCE X II 360 ICE | 15330 | 14330 | 7165 | 2 - 5 days upon dp confirmation |
AORUS Z890 MASTER MOTHERBOARD | 42440 | 41530 | 20765 | 2 - 5 days upon dp confirmation |
AORUS-ELITE-16-BWHC3PHC94SH (2025) GAMING NOTEBOOK | 129995 | 119890 | 59945 | 2 - 5 days upon dp confirmation |
AORUS-MASTER-16-BYHC5PHE64SH (2025) GAMING NOTEBOOK | 194995 | 179840 | 89920 | 2 - 5 days upon dp confirmation |
AORUS-MASTER-16-BZHC6PHE65SH (2025) RTXâ„¢ 5090 Laptop GPU 24GB GDDR7 GAMING NOTEBOOK | 269995 | 249010 | 124505 | 2 - 5 days upon dp confirmation |
AORUS-WATERFORCE-II-240 | 6490 | 6060 | 3030 | 2 - 5 days upon dp confirmation |
AORUS-WATERFORCE-II-360 | 8200 | 7670 | 3835 | 2 - 5 days upon dp confirmation |
AORUS-WATERFORCE-II-360 ICE | 8200 | 7670 | 3835 | 2 - 5 days upon dp confirmation |
ASUS A21 MICRO-ATX CASE - WHITE | 3690 | 3430 | 1715 | 2 - 5 days upon dp confirmation |
ASUS A32 PLUS ATX CASE W/ ARGB FAN - BLACK | 6190 | 5890 | 2945 | 2 - 5 days upon dp confirmation |
ASUS A32 PLUS ATX CASE W/ ARGB FAN - WHITE | 6490 | 6140 | 3070 | 2 - 5 days upon dp confirmation |
ASUS A701 ROG DELTA II WIRELESS GAMING HEADSET WHITE | 11690 | 10320 | 5160 | 2 - 5 days upon dp confirmation |
ASUS AR120 ARGB PWM FAN BLACK SINGLE PACK | 690 | 660 | 330 | 2 - 5 days upon dp confirmation |
ASUS AX1800 DUAL BAND WIFI6 ROUTER W/ MU-MIMO AND OFDMA TECH | 3180 | 3220 | 1610 | 2 - 5 days upon dp confirmation |
ASUS DUAL BAND WIFI 7 AIMESH EXTENDABLE ROUTER | 5470 | 5120 | 2560 | 2 - 5 days upon dp confirmation |
ASUS DUAL GEFORCE RTXâ„¢ 3050 V2 OC EDITION 8GB GDDR6 | 19270 | 18280 | 9140 | 2 - 5 days upon dp confirmation |
ASUS DUAL GEFORCE RTXâ„¢ 5050 8GB GDDR6 OC EDITION VGA CARD | 23430 | 22670 | 11335 | 2 - 5 days upon dp confirmation |
ASUS DUAL GEFORCE RTXâ„¢ 5060 Ti 8GB GDDR7 OC EDITION | 33250 | 32540 | 16270 | 2 - 5 days upon dp confirmation |
ASUS M702 AZOTH EXTREME/NXSW/US/PBT//KB,ROG NX MECHANICAL KEYBOARD | 30090 | 26600 | 13300 | 2 - 5 days upon dp confirmation |
ASUS NUC 13 Pro i5-13420H SLIM BAREBONE MINI PC, W/O CORD | 26070 | 25480 | 12740 | 2 - 5 days upon dp confirmation |
ASUS NUC 13 Pro i5-13420H TALL BAREBONE MINI PC W/O CORD | 26070 | 25480 | 12740 | 2 - 5 days upon dp confirmation |
ASUS NUC 14 ESSENTIAL, INTEL N150 W/ INTEL GRAPHICS BAREBONE MINI PC | 10380 | 10150 | 5075 | 2 - 5 days upon dp confirmation |
ASUS NUC 14 ESSENTIAL, INTEL N355 w/ INTEL GRAPHICS BAREBONE MINI PC | 13130 | 12830 | 6415 | 2 - 5 days upon dp confirmation |
ASUS NUC 14 ESSENTIAL, INTEL N97 W/ INTEL GRAPHICS BAREBONE MINI PC | 9990 | 9760 | 4880 | 2 - 5 days upon dp confirmation |
ASUS NUC 14 PRO INTEL CORE I3-100U SLIM KIT BAREBONE MINI PC | 22160 | 21650 | 10825 | 2 - 5 days upon dp confirmation |
ASUS NUC 14 PRO INTEL CORE ULTRA 7 155H W/ INTEL ARC GRAPHICS BAREBONE MINI PC | 40990 | 40060 | 20030 | 2 - 5 days upon dp confirmation |
ASUS NUC 14 PRO RNUC14RVKU700000I CORE ULTRA 7 155H BAREBONE MINI PC | 39430 | 38530 | 19265 | 2 - 5 days upon dp confirmation |
ASUS NUC 14 PRO+ INTEL CORE ULTRA 7 155H DDR5 INTEL ARC GPU W/O POWER CORD | 42810 | 41830 | 20915 | 2 - 5 days upon dp confirmation |
ASUS NUC 14 Performance INTEL CORE ULTRA 9 185H RTX4070, Slim, Barebone Mini PC | 103880 | 101520 | 50760 | 2 - 5 days upon dp confirmation |
ASUS NUC 15 PRO INTEL C7-240H, BAREBONE MINI PC | 35110 | 34300 | 17150 | 2 - 5 days upon dp confirmation |
ASUS NUC 15 PRO U5-225H TALL, BAREBONE MINIPC | 30790 | 30090 | 15045 | 2 - 5 days upon dp confirmation |
ASUS P520 ROG STRIX IMPACT III WL/WHT//MS,AIMPOINT,5 BUTTONS,36000DPI | 3690 | 2330 | 1165 | 2 - 5 days upon dp confirmation |
ASUS P714 ROG KERIS II ACE WIRELESS AIMPOINT PRO,42000DPI GAMING MOUSE - BLACK | 7690 | 6800 | 3400 | 2 - 5 days upon dp confirmation |
ASUS P714 ROG KERIS II ACE WIRELESS AIMPOINT PRO,42000DPI GAMING MOUSE - WHITE | 7690 | 6800 | 3400 | 2 - 5 days upon dp confirmation |
ASUS PRIME 750G 750W 80+GOLD FULLY MODULAR BLK/WHITE PSU | 6550 | 6240 | 3120 | 2 - 5 days upon dp confirmation |
ASUS PRIME A520M-K | 3980 | 3930 | 1965 | 2 - 5 days upon dp confirmation |
ASUS PRIME A520M-K/CSM | 4060 | 4010 | 2005 | 2 - 5 days upon dp confirmation |
ASUS PRIME A620M-K-CSM MATX | 5570 | 5500 | 2750 | 2 - 5 days upon dp confirmation |
ASUS PRIME AP201 MICRO-ATX CASE BLACK | 4090 | 3860 | 1930 | 2 - 5 days upon dp confirmation |
ASUS PRIME B550M-K ARGB | 5530 | 5360 | 2680 | 2 - 5 days upon dp confirmation |
ASUS PRIME B650EM-A WIFI | 9890 | 9590 | 4795 | 2 - 5 days upon dp confirmation |
ASUS PRIME B650M-A II | 8480 | 8220 | 4110 | 2 - 5 days upon dp confirmation |
ASUS PRIME B650M-K | 7280 | 7060 | 3530 | 2 - 5 days upon dp confirmation |
ASUS PRIME B650M-R | 7070 | 6850 | 3425 | 2 - 5 days upon dp confirmation |
ASUS PRIME B760M-A WIFI D4 | 9520 | 9230 | 4615 | 2 - 5 days upon dp confirmation |
ASUS PRIME B760M-A WIFI DDR5 | 10080 | 9770 | 4885 | 2 - 5 days upon dp confirmation |
ASUS PRIME B760M-A WIFI-CSM | 9990 | 9650 | 4825 | 2 - 5 days upon dp confirmation |
ASUS PRIME B760M-K D4 | 7340 | 7110 | 3555 | 2 - 5 days upon dp confirmation |
ASUS PRIME B760M-K DDR5 | 7350 | 7120 | 3560 | 2 - 5 days upon dp confirmation |
ASUS PRIME B840M-A WIFI-CSM | 12640 | 12250 | 6125 | 2 - 5 days upon dp confirmation |
ASUS PRIME B860M-A WIFI-CSM | 13420 | 13000 | 6500 | 2 - 5 days upon dp confirmation |
ASUS PRIME GEFORCE RTXâ„¢ 5050 8GB GDDR6 OC EDITION | 24940 | 24190 | 12095 | 2 - 5 days upon dp confirmation |
ASUS PRIME GEFORCE RTXâ„¢ 5060 8GB GDDR7 OC EDITION | 27580 | 26630 | 13315 | 2 - 5 days upon dp confirmation |
ASUS PRIME GEFORCE RTXâ„¢ 5060 Ti 8GB GDDR7 OC EDITION | 34390 | 33470 | 16735 | 2 - 5 days upon dp confirmation |
ASUS PRIME GEFORCE RTXâ„¢ 5070 12GB GDDR7 OC EDITION | 50590 | 48280 | 24140 | 2 - 5 days upon dp confirmation |
ASUS PRIME GEFORCE RTXâ„¢ 5070 Ti 16GB GDDR7 OC EDITION | 75540 | 72340 | 36170 | 2 - 5 days upon dp confirmation |
ASUS PRIME H610M-F WIFI D4 | 5580 | 5510 | 2755 | 2 - 5 days upon dp confirmation |
ASUS PRIME H610M-K-CSM (DDR5) | 5580 | 5510 | 2755 | 2 - 5 days upon dp confirmation |
ASUS PRIME LC 240 ARGB//AIO COOLER,2IN1 FAN,REPL LEN | 4240 | 4180 | 2090 | 2 - 5 days upon dp confirmation |
ASUS PRIME LC 360 ARGB WHT//AIO COOLER,3IN1 FAN,REPL LEN | 5780 | 5700 | 2850 | 2 - 5 days upon dp confirmation |
ASUS PRIME P201 MICRO ATX CASE WHITE | 4290 | 4020 | 2010 | 2 - 5 days upon dp confirmation |
ASUS PRIME P201 TEMPERED GLASS MICRO ATX CASE WHITE | 4590 | 4330 | 2165 | 2 - 5 days upon dp confirmation |
ASUS PRIME RX9070 OC EDITION 16GB | 53570 | 50770 | 25385 | 2 - 5 days upon dp confirmation |
ASUS PRIME RX9070 XT OC EDITION16 GB | 57880 | 55060 | 27530 | 2 - 5 days upon dp confirmation |
ASUS PRIME X670E-PRO WIFI-CSM | 24280 | 22910 | 11455 | 2 - 5 days upon dp confirmation |
ASUS PRIME X870-P WIFI-CSM | 19060 | 17980 | 8990 | 2 - 5 days upon dp confirmation |
ASUS PRIME Z890-P WIFI-CSM | 18620 | 17570 | 8785 | 2 - 5 days upon dp confirmation |
ASUS PRIME Z890M-PLUS WIFI-CSM | 16550 | 15620 | 7810 | 2 - 5 days upon dp confirmation |
ASUS PRIME-750B-BLACK//PSU, AU+NORTH AMERICA | 4270 | 4110 | 2055 | 2 - 5 days upon dp confirmation |
ASUS PROART LC 360//AIO COOLER,ALPHACOOL FAN | 14110 | 13930 | 6965 | 2 - 5 days upon dp confirmation |
ASUS PROART Z890-CREATOR WIFI | 38880 | 36690 | 18345 | 2 - 5 days upon dp confirmation |
ASUS RA04 TUF GAMING K1 RGB GAMING KB W/ DEDICATED VOLUME KNOB | 2190 | 1870 | 935 | 2 - 5 days upon dp confirmation |
ASUS ROG DELTA II WIRELESS GAMING HEADSET BLACK | 11690 | 10320 | 5160 | 2 - 5 days upon dp confirmation |
ASUS ROG MAXIMUS Z890 APEX | 49670 | 46870 | 23435 | 2 - 5 days upon dp confirmation |
ASUS ROG STRIX 1000W PLATINUM, FULLY MODULAR, 80+ PLATINUM, ATX 3.1, PCIE 5 PSU | 13850 | 13340 | 6670 | 2 - 5 days upon dp confirmation |
ASUS ROG STRIX B550-A GAMING | 12770 | 12370 | 6185 | 2 - 5 days upon dp confirmation |
ASUS ROG STRIX B760-F GAMING WIFI | 16480 | 15970 | 7985 | 2 - 5 days upon dp confirmation |
ASUS ROG STRIX Z890-E GAMING WIFI | 37660 | 35540 | 17770 | 2 - 5 days upon dp confirmation |
ASUS ROG STRIX Z890-I GAMING WIFI | 30840 | 29100 | 14550 | 2 - 5 days upon dp confirmation |
ASUS RT-BE58U WIFI 7 AIMESH EXTENDABLE ROUTER | 5890 | 5760 | 2880 | 2 - 5 days upon dp confirmation |
ASUS RT-BE82U DUAL BAND WIFI7 SMART AiMESH EXTENDABLE ROUTER | 11280 | 10720 | 5360 | 2 - 5 days upon dp confirmation |
ASUS RT-BE92U BE9700 TRI-BAND WIFI 7 ROUTER | 15590 | 14580 | 7290 | 2 - 5 days upon dp confirmation |
ASUS TUF GAMING 1000W 80+GOLD WHITE EDITION PSU | 11170 | 10800 | 5400 | 2 - 5 days upon dp confirmation |
ASUS TUF GAMING A620M-PLUS WIFI | 7280 | 7190 | 3595 | 2 - 5 days upon dp confirmation |
ASUS TUF GAMING B550M-PLUS WIFI II | 10530 | 10200 | 5100 | 2 - 5 days upon dp confirmation |
ASUS TUF GAMING B850M-PLUS WIFI | 16600 | 16080 | 8040 | 2 - 5 days upon dp confirmation |
ASUS TUF GAMING B860M-PLUS WIFI | 16170 | 15670 | 7835 | 2 - 5 days upon dp confirmation |
ASUS TUF GAMING GEFORCE RTXâ„¢ 5060 8GB GDDR7 OC EDITION | 30990 | 29480 | 14740 | 2 - 5 days upon dp confirmation |
ASUS TUF GAMING GEFORCE RTXâ„¢ 5070 12GB GDDR7 OC EDITION | 57260 | 54850 | 27425 | 2 - 5 days upon dp confirmation |
ASUS TUF GAMING GEFORCE RTXâ„¢ 5070 Ti 16GB GDDR7 OC EDITION | 82590 | 78750 | 39375 | 2 - 5 days upon dp confirmation |
ASUS TUF GAMING GT301 ATX MID TOWER CASE W/ TEMPERED GLASS SIDE PANEL, ARGB | 5090 | 4820 | 2410 | 2 - 5 days upon dp confirmation |
ASUS TUF GAMING GT302 ARGB ATX MID TOWER CASE - WHITE | 7490 | 7240 | 3620 | 2 - 5 days upon dp confirmation |
ASUS TUF GAMING GT502 ATX DUAL CHAMBER MID TOWER CASE W/ FRONT PANEL RGB, WHITE | 9790 | 9300 | 4650 | 2 - 5 days upon dp confirmation |
ASUS TUF GAMING GT502 HORIZON ATX MID TOWER COMPUTER CASE W/ FRONT PANEL RGB BUTTON/WHT | 10690 | 10120 | 5060 | 2 - 5 days upon dp confirmation |
ASUS TUF GAMING K3 GEN II WIRED BL IP57 OPTICAL MECHANICAL RGB KEYBOARD | 4590 | 3250 | 1625 | 2 - 5 days upon dp confirmation |
ASUS TUF GAMING K3 GEN II WIRED RD IP57 OPTICAL MECHANICAL RGB KEYBOARD | 4590 | 3250 | 1625 | 2 - 5 days upon dp confirmation |
ASUS TUF GAMING RADEON RX 9070 XT OC EDITION 16GB | 61340 | 58440 | 29220 | 2 - 5 days upon dp confirmation |
ASUS TUF GAMING TR120 ARGB CHASSIS FAN - SINGLE PACK, BLACK | 1390 | 1270 | 635 | 2 - 5 days upon dp confirmation |
ASUS TUF GAMING TR120 ARGB CHASSIS FAN - SINGLE PACK, WHITE | 1390 | 1270 | 635 | 2 - 5 days upon dp confirmation |
ASUS TUF GAMING TR120 ARGB REVERSE CHASSIS FAN -SINGLE PACK, BLACK | 1390 | 1270 | 635 | 2 - 5 days upon dp confirmation |
ASUS TUF GAMING TR120 ARGB REVERSE CHASSIS FAN -SINGLE PACK, WHITE | 1390 | 1270 | 635 | 2 - 5 days upon dp confirmation |
ASUS TUF GAMING TUF-BE6500 WIRELESS ROUTER - WIFI 7 - BE6500 | 11860 | 11270 | 5635 | 2 - 5 days upon dp confirmation |
ASUS TUF GAMING X870-PLUS WIFI | 23200 | 21890 | 10945 | 2 - 5 days upon dp confirmation |
ASUS TUF GAMING Z890-PLUS WIFI | 22840 | 21550 | 10775 | 2 - 5 days upon dp confirmation |
ASUS TUF GAMING Z890-PRO WIFI | 23430 | 22110 | 11055 | 2 - 5 days upon dp confirmation |
ASUS TUF-BE3600 DUAL BAND WIFI7 SMART AIMESH EXTENDABLE ROUTER BLACK | 6460 | 6300 | 3150 | 2 - 5 days upon dp confirmation |
ASUS ZENWIFI BD4 BE3600 WIRELESS DUAL-BAND 2.5G 2-Piece MESH WI-FI SYSTEM | 12020 | 11420 | 5710 | 2 - 5 days upon dp confirmation |
ASUS ZENWIFI BQ16 PRO QUAD-BAND WIFI 7 MESH ROUTER (2 PACK) | 62160 | 59070 | 29535 | 2 - 5 days upon dp confirmation |
ASUS ZENWIFI BQ16 QUAD-BAND WIFI 7 MESH ROUTER | 32330 | 30720 | 15360 | 2 - 5 days upon dp confirmation |
ASUS ZENWIFI BT8 TRI-BAND WIFI 7 MESH SYSTEM | 29010 | 27570 | 13785 | 2 - 5 days upon dp confirmation |
ASUS ZENWIFI XD4S AX1800 DUAL BAND 3-PK/PW | 9840 | 9880 | 4940 | 2 - 5 days upon dp confirmation |
ASUS ZenWiFi BD4 Outdoor Dual-band WiFi 7 AiMesh Extendable Router | 8290 | 7880 | 3940 | 2 - 5 days upon dp confirmation |
B550 AORUS ELITE AX V2 MOTHERBOARD | 10220 | 10160 | 5080 | 2 - 5 days upon dp confirmation |
B550I AORUS PRO AX MOTHERBOARD | 10960 | 10810 | 5405 | 2 - 5 days upon dp confirmation |
B550M AORUS ELITE AX MOTHERBOARD | 7520 | 7420 | 3710 | 2 - 5 days upon dp confirmation |
B650 AORUS ELITE AX MOTHERBOARD | 12340 | 11970 | 5985 | 2 - 5 days upon dp confirmation |
B650M AORUS ELITE AX ICE MOTHERBOARD | 11940 | 11580 | 5790 | 2 - 5 days upon dp confirmation |
B650M AORUS ELITE AX MOTHERBOARD | 10510 | 10190 | 5095 | 2 - 5 days upon dp confirmation |
bottom of page
%20-%20Copy.png)