top of page
PRE-ORDER LIST (NEW)
We’re trying out a new offering to make it easier for you to secure in-demand parts. Our Pre-Order List lets you browse upcoming and incoming items before they officially arrive in-store.
IF HAVING TROUBLE VIEWING THE TABLE, PLEASE CLICK ON THIS LINK TO VIEW THE GOOGLE SHEETS:
See something you like? Simply message us to reserve the item from the list.
A downpayment is required to confirm your pre-order, which can be made via:
• Cash payment at the shop
• Online bank transfer
Estimated waiting times are indicated on the list, so you know exactly what to expect. Secure your item early and avoid missing out.
ITEM | SRP | BEST PRICE | MIN DP (50%) | WAITING TIME |
|---|---|---|---|---|
31.5'' FULL HD IPS MYVIEW SMART OS WITH webOS MONITOR | 14780 | 14280 | 7140 | 2 - 5 days upon dp confirmation |
ADATA 16GB DDR4-3200 DIMM MEMORY MODULE | 8930 | 8630 | 4315 | 2 - 5 days upon dp confirmation |
ADATA 16GB DDR4-3200 SODIMM MEMORY MODULE | 7940 | 7670 | 3835 | 2 - 5 days upon dp confirmation |
ADATA 16GB DDR5-4800 SODIMM MEMORY MODULE | 10620 | 10270 | 5135 | 2 - 5 days upon dp confirmation |
ADATA 16GB DDR5-5600 SODIMM MEMORY MODULE | 10910 | 10540 | 5270 | 2 - 5 days upon dp confirmation |
ADATA 32GB DDR4-3200 SODIMM MEMORY MODULE | 15620 | 15110 | 7555 | 2 - 5 days upon dp confirmation |
ADATA 32GB DDR5-5600 SODIMM MEMORY MODULE | 21850 | 21130 | 10565 | 2 - 5 days upon dp confirmation |
ADATA 8GB DDR4-3200 DIMM MEMORY MODULE | 5370 | 5190 | 2595 | 2 - 5 days upon dp confirmation |
ADATA 8GB DDR4-3200 SODIMM MEMORY MODULE | 5370 | 5190 | 2595 | 2 - 5 days upon dp confirmation |
ADATA 8GB DDR5-4800 SODIMM MEMORY MODULE | 6590 | 6370 | 3185 | 2 - 5 days upon dp confirmation |
ADATA 8GB DDR5-5600 SODIMM MEMORY MODULE | 6710 | 6490 | 3245 | 2 - 5 days upon dp confirmation |
ADATA DDR4-3200 32GB MEMORY MODULE | 15620 | 15110 | 7555 | 2 - 5 days upon dp confirmation |
ADATA DDR5-4800 16GB MEMORY MODULE | 11180 | 10810 | 5405 | 2 - 5 days upon dp confirmation |
ADATA DDR5-4800 8GB MEMORY MODULE | 6970 | 6730 | 3365 | 2 - 5 days upon dp confirmation |
ADATA DDR5-5600 32GB MEMORY MODULE | 22600 | 21850 | 10925 | 2 - 5 days upon dp confirmation |
ADATA DDR5-5600 8GB MEMORY MODULE | 7100 | 6860 | 3430 | 2 - 5 days upon dp confirmation |
ADATA LEGEND 710 1TB PCIe GEN3 x4 M.2 2280 SSD | 9540 | 9230 | 4615 | 2 - 5 days upon dp confirmation |
ADATA LEGEND 710 256GB PCIe GEN3 x4 M.2 2280 SSD | 3600 | 3480 | 1740 | 2 - 5 days upon dp confirmation |
ADATA LEGEND 710 2TB PCIe GEN3 x4 M.2 2280 SSD | 17800 | 17210 | 8605 | 2 - 5 days upon dp confirmation |
ADATA LEGEND 710 512GB PCIe GEN3 x4 M.2 2280 SSD | 5050 | 4890 | 2445 | 2 - 5 days upon dp confirmation |
ADATA LEGEND 860 1TB M.2 PCIe 4.0 X4 SSD | 9460 | 9150 | 4575 | 2 - 5 days upon dp confirmation |
ADATA LEGEND 860 500GB M.2 PCIe 4.0 X4 SSD | 4720 | 4560 | 2280 | 2 - 5 days upon dp confirmation |
ADATA LEGEND 960 MAX 1TB M.2 PCIe 4.0 X4 SSD | 12080 | 11680 | 5840 | 2 - 5 days upon dp confirmation |
ADATA LEGEND 960 MAX 2TB M.2 PCIe 4.0 X4 SSD | 21340 | 20630 | 10315 | 2 - 5 days upon dp confirmation |
ADATA SC610 1000GB EXTERNAL SSD | 6050 | 5850 | 2925 | 2 - 5 days upon dp confirmation |
ADATA SC610 500GB EXTERNAL SSD | 3320 | 3210 | 1605 | 2 - 5 days upon dp confirmation |
ADATA SE880 EXTERNAL SSD 1TB USB 3.2 GEN 2 - TITANIUM GRAY | 7760 | 7500 | 3750 | 2 - 5 days upon dp confirmation |
ADATA SU650 1TB SATAIII 3D NAND SSD | 9100 | 8770 | 4385 | 2 - 5 days upon dp confirmation |
ADATA SU650 256GB SATAIII 3D NAND SSD | 2970 | 2870 | 1435 | 2 - 5 days upon dp confirmation |
ADATA SU650 2TB SATAIII 3D NAND SSD | 14000 | 13530 | 6765 | 2 - 5 days upon dp confirmation |
ADATA XPG SPECTRIX D50 DDR4-3600 32GB(2X16GB)RGB MEMORY MODULE GREY | 18590 | 13870 | 6935 | 2 - 5 days upon dp confirmation |
AERO-X16-1TH93PH894AH (2025) RYZEN™ AI 7 350 /RTX™ 5050 GAMING NOTEBOOK | 80995 | 74700 | 37350 | 2 - 5 days upon dp confirmation |
AERO-X16-1TH93PHC94AH 16" WQXGA 165Hz (100% sRGB)AMD Ryzen AI 7 350AMD Krachan R7RTX5050GDDR7 8GDDR5 16GB*1Gen4 1TBWin11 Gaming Notebook | 83995 | 77470 | 38735 | 2 - 5 days upon dp confirmation |
AERO-X16-1VH93PHC94AH (2025) Ryzen AI 7/RTX5060 GAMING NOTEBOOK | 89995 | 83000 | 41500 | 2 - 5 days upon dp confirmation |
AERO-X16-1VH93PHC94DH 16" WQXGA 165Hz /AMD Ryzen AI 7 350AMD Krachan R7/ RTX5060 GDDR7 8G/Gaming Notebook | 89995 | 83000 | 41500 | 2 - 5 days upon dp confirmation |
AERO-X16-1WH93PHC94AH (2025) RYZEN AI 7/RTX5070 GAMING NOTEBOOK | 105995 | 92230 | 46115 | 2 - 5 days upon dp confirmation |
AERO-X16-1WH93PHC94DH WHITE (2025) Ryzen™ AI 7/RTX5070 GAMING NOTEBOOK | 102995 | 94990 | 47495 | 2 - 5 days upon dp confirmation |
AMD RYZEN 5 5500 MPK | 5550 | 5470 | 2735 | 2 - 5 days upon dp confirmation |
AMD RYZEN 5 5500GT W/ BUILT IN RADEON GRAPHICS AM4 CPU MPK | 7830 | 7720 | 3860 | 2 - 5 days upon dp confirmation |
AMD RYZEN 5 5600 6 CORE/12 THREADS 4.4GHZ 65W AM4 CPU TRAY W/O COOLER | 6710 | 6620 | 3310 | 2 - 5 days upon dp confirmation |
AMD RYZEN 5 5600GT 6 CORES/12 THREADS 3.6GHZ/4.6GHZ 65W W/ RADEON GRAPHICS TRAY | 8410 | 8290 | 4145 | 2 - 5 days upon dp confirmation |
AMD RYZEN 5 5600GT W/ BUILT IN RADEON GRAPHICS AM4 CPU MPK | 8830 | 8710 | 4355 | 2 - 5 days upon dp confirmation |
AMD RYZEN 5 5600XT 6 CORE/12 THREADS 4.7GHZ 65W AM4 CPU | 8090 | 7980 | 3990 | 2 - 5 days upon dp confirmation |
AMD RYZEN 5 7500F AM5 MPK CPU | 8980 | 8860 | 4430 | 2 - 5 days upon dp confirmation |
AMD RYZEN 5 7600 AM5 PIB CPU | 12760 | 12590 | 6295 | 2 - 5 days upon dp confirmation |
AMD RYZEN 5 7600 TRAY | 11390 | 11230 | 5615 | 2 - 5 days upon dp confirmation |
AMD RYZEN 5 7600X TRAY | 12760 | 12590 | 6295 | 2 - 5 days upon dp confirmation |
AMD RYZEN 5 8400F 6 CORES/12 THREADS 4.2/4.7 GHZ 65W CPU | 8770 | 8650 | 4325 | 2 - 5 days upon dp confirmation |
AMD RYZEN 5 8500G MPK | 9320 | 9260 | 4630 | 2 - 5 days upon dp confirmation |
AMD RYZEN 5 8500G W/ BUILT IN RADEON 740M GRAPHICS, AM5 CPU PIB | 9670 | 9540 | 4770 | 2 - 5 days upon dp confirmation |
AMD RYZEN 5 8600G W/ BUILT IN RADEON 760M GRAPHICS, RYZEN AI AM5 CPU PIB | 12210 | 12050 | 6025 | 2 - 5 days upon dp confirmation |
AMD RYZEN 5 9500F TRAY | 12830 | 12660 | 6330 | 2 - 5 days upon dp confirmation |
AMD RYZEN 7 5700G MPK | 13040 | 12860 | 6430 | 2 - 5 days upon dp confirmation |
AMD RYZEN 7 5700G TRAY | 11660 | 11510 | 5755 | 2 - 5 days upon dp confirmation |
AMD RYZEN 7 5700X TRAY | 9250 | 9130 | 4565 | 2 - 5 days upon dp confirmation |
AMD RYZEN 7 7700 8 CORES 16 THREADS 3.8GHZ 65W AM5 CPU | 19630 | 19360 | 9680 | 2 - 5 days upon dp confirmation |
AMD RYZEN 7 7700 AM5 CPU TRAY | 13310 | 13130 | 6565 | 2 - 5 days upon dp confirmation |
AMD RYZEN 7 7700X AM5 PIB CPU | 21150 | 20860 | 10430 | 2 - 5 days upon dp confirmation |
AMD RYZEN 7 7700X TRAY | 17540 | 17300 | 8650 | 2 - 5 days upon dp confirmation |
AMD RYZEN 7 7800X3D AM5 TRAY CPU | 20180 | 19900 | 9950 | 2 - 5 days upon dp confirmation |
AMD RYZEN 7 8700F 8 CORES/16 THREADS 4.1/5.0 GHZ 65W RYZEN AI CPU | 11460 | 11300 | 5650 | 2 - 5 days upon dp confirmation |
AMD RYZEN 7 8700G 8 CORE/16 THREADS 4.1/5.1GHZ 65W W/ RADEON 780M GFX, AI CPU | 17910 | 17670 | 8835 | 2 - 5 days upon dp confirmation |
AMD RYZEN 7 8700G W/ BUILT IN RADEON 780M GRAPHICS, RYZEN AI, AM5 CPU PIB | 17910 | 17670 | 8835 | 2 - 5 days upon dp confirmation |
AMD RYZEN 7 9700X 8 CORES/16 THREADS 3.8GHZ/5.5GHZ 65W RADEON GPU,TRAY W/O FAN | 18120 | 17870 | 8935 | 2 - 5 days upon dp confirmation |
AMD RYZEN 7 9800X3D CPU TRAY | 29220 | 28820 | 14410 | 2 - 5 days upon dp confirmation |
AMD RYZEN 9 9900X TRAY | 24510 | 24180 | 12090 | 2 - 5 days upon dp confirmation |
AMD RYZEN 9 9900X3D 12 CORES/24 THREADS 4.4GHZ/5.5GHZ 120W RADEON GFX W/O FAN | 40100 | 39550 | 19775 | 2 - 5 days upon dp confirmation |
AMD RYZEN 9 9950X 16 CORES/32 THREADS 4.3GHZ/5.7GHZ 170W RADEON GRAPHICS,TRAY | 32430 | 31990 | 15995 | 2 - 5 days upon dp confirmation |
AMD RYZEN 9 9950X3D TRAY | 45410 | 44790 | 22395 | 2 - 5 days upon dp confirmation |
AMD RYZEN-5 9600X TRAY | 13380 | 13200 | 6600 | 2 - 5 days upon dp confirmation |
AMD Ryzen 5 7500X3D Tray | 14550 | 14350 | 7175 | 2 - 5 days upon dp confirmation |
AORUS EZ CHAIN FAN 120 - 3 PACK | 3260 | 3040 | 1520 | 2 - 5 days upon dp confirmation |
AORUS EZ CHAIN FAN 120 ICE - 3 PACK | 3260 | 3040 | 1520 | 2 - 5 days upon dp confirmation |
AORUS FI32U 32" UHD 4K GAMING MONITOR | 29990 | 29460 | 14730 | 2 - 5 days upon dp confirmation |
AORUS GEFORCE RTX™ 5070 MASTER 12GB VGA CARD | 54470 | 53720 | 26860 | 2 - 5 days upon dp confirmation |
AORUS GEFORCE RTX™ 5070 Ti MASTER 16G VGA CARD | 74310 | 73300 | 36650 | 2 - 5 days upon dp confirmation |
AORUS GP-AORUS-WATERFORCE-X-II-360 | 15330 | 14330 | 7165 | 2 - 5 days upon dp confirmation |
AORUS H1 GAMING HEADSET | 3220 | 3140 | 1570 | 2 - 5 days upon dp confirmation |
AORUS K9 OPTICAL MECHANICAL GAMING KEYBOARD | 6470 | 6320 | 3160 | 2 - 5 days upon dp confirmation |
AORUS M2 RGB GAMING MOUSE | 1250 | 1220 | 610 | 2 - 5 days upon dp confirmation |
AORUS RADEON RX 9070 XT ELITE 16GB VGA | 51750 | 50530 | 25265 | 2 - 5 days upon dp confirmation |
AORUS WATERFORCE X II 240 | 13250 | 12380 | 6190 | 2 - 5 days upon dp confirmation |
AORUS WATERFORCE X II 360 ICE | 15330 | 14330 | 7165 | 2 - 5 days upon dp confirmation |
AORUS Z890 MASTER MOTHERBOARD | 42440 | 41530 | 20765 | 2 - 5 days upon dp confirmation |
AORUS-ELITE-16-BWHC3PHC94SH (2025) GAMING NOTEBOOK | 129995 | 119890 | 59945 | 2 - 5 days upon dp confirmation |
AORUS-MASTER-16-BYHC5PHE64SH (2025) GAMING NOTEBOOK | 194995 | 179840 | 89920 | 2 - 5 days upon dp confirmation |
AORUS-MASTER-16-BZHC6PHE65SH (2025) RTX™ 5090 Laptop GPU 24GB GDDR7 GAMING NOTEBOOK | 269995 | 249010 | 124505 | 2 - 5 days upon dp confirmation |
AORUS-WATERFORCE-II-240 | 6490 | 6060 | 3030 | 2 - 5 days upon dp confirmation |
AORUS-WATERFORCE-II-360 | 8200 | 7670 | 3835 | 2 - 5 days upon dp confirmation |
AORUS-WATERFORCE-II-360 ICE | 8200 | 7670 | 3835 | 2 - 5 days upon dp confirmation |
ASUS A21 MICRO-ATX CASE - WHITE | 3690 | 3430 | 1715 | 2 - 5 days upon dp confirmation |
ASUS A32 PLUS ATX CASE W/ ARGB FAN - BLACK | 6190 | 5890 | 2945 | 2 - 5 days upon dp confirmation |
ASUS A32 PLUS ATX CASE W/ ARGB FAN - WHITE | 6490 | 6140 | 3070 | 2 - 5 days upon dp confirmation |
ASUS A701 ROG DELTA II WIRELESS GAMING HEADSET WHITE | 11690 | 10320 | 5160 | 2 - 5 days upon dp confirmation |
ASUS AR120 ARGB PWM FAN BLACK SINGLE PACK | 690 | 660 | 330 | 2 - 5 days upon dp confirmation |
ASUS AX1800 DUAL BAND WIFI6 ROUTER W/ MU-MIMO AND OFDMA TECH | 3180 | 3220 | 1610 | 2 - 5 days upon dp confirmation |
ASUS DUAL BAND WIFI 7 AIMESH EXTENDABLE ROUTER | 5470 | 5120 | 2560 | 2 - 5 days upon dp confirmation |
ASUS DUAL GEFORCE RTX™ 3050 V2 OC EDITION 8GB GDDR6 | 19270 | 18280 | 9140 | 2 - 5 days upon dp confirmation |
ASUS DUAL GEFORCE RTX™ 5050 8GB GDDR6 OC EDITION VGA CARD | 23430 | 22670 | 11335 | 2 - 5 days upon dp confirmation |
ASUS DUAL GEFORCE RTX™ 5060 Ti 8GB GDDR7 OC EDITION | 33250 | 32540 | 16270 | 2 - 5 days upon dp confirmation |
bottom of page
%20-%20Copy.png)